Karl Wright (9) (95% allowance): ASHTON OPEN Sunday 12th June 2022 | A-in-M - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 375 | 417 | 493 | 194 | 379 | 377 | 157 | 381 | 308 | 3081 | 365 | 455 | 346 | 175 | 384 | 165 | 458 | 495 | 296 | 3139 | 6220 | ||
SI | 6 | 2 | 14 | 10 | 8 | 12 | 18 | 4 | 16 | OUT | 11 | 1 | 9 | 15 | 7 | 13 | 3 | 5 | 17 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 35 | 70 | ||
Score | 6 | 5 | 6 | 5 | 6 | 4 | 3 | 6 | 7 | 48 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 6 | 4 | 42 | 90 | ||
Result: Gross 90 |
115th place (Andrew Butler) 117th place (Lee Johns)
Compare this round against others in the competition