| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 375 | 417 | 493 | 194 | 379 | 377 | 157 | 381 | 308 | 365 | 455 | 346 | 175 | 384 | 165 | 458 | 495 | 296 | 6220 | |
SI | 6 | 2 | 14 | 10 | 8 | 12 | 18 | 4 | 16 | 11 | 1 | 9 | 15 | 7 | 13 | 3 | 5 | 17 | | |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 341 | 353 | 455 | 151 | 296 | 321 | 140 | 359 | 294 | 321 | 347 | 308 | 151 | 314 | 138 | 337 | 457 | 265 | 5348 | |
SI | 9 | 3 | 11 | 15 | 7 | 13 | 17 | 1 | 5 | 10 | 4 | 12 | 18 | 6 | 16 | 8 | 2 | 14 | | |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 70 | |
Paul Rees (12) | 5 |
|
6 |
3 |
4 |
5 |
4 |
6 |
4 |
5 |
5 |
5 |
|
4 |
|
|
7 |
|
+9 |
Gillian Brown (14) | |
|
|
|
|
5 |
4 |
5 |
5 |
|
|
5 |
4 |
4 |
|
|
|
|
Susan Rees (12) | 4 |
5 |
7 |
4 |
5 |
|
|
|
|
4 |
5 |
|
|
|
4 |
5 |
6 |
5 |
Stephen Brown (9) | |
6 |
|
|
|
|
|
|
|
|
|
|
4 |
|
3 |
3 |
|
5 |
| 5 |
3 |
2 |
4 |
5 |
4 |
2 |
3 |
4 |
5 |
4 |
4 |
2 |
6 |
3 |
6 |
3 |
2 |
67 Points |
Back to THE MIXED OPEN 2024